| Upcoming Infrastructure Projects – Bridges & Structures |
|
|
| INDOT/Porter County Partnering Projects |
| Project Name | Construction Type | Approximate Letting Dates* |
| Bridge 1 - Division Road over Hutton Ditch (Crooked Creek) | Bridge Replacement | 9/2/2026 |
| Bridge 12 - CR 300 S over Crooked Creek | Bridge Replacement | 2/14/2029 |
| Bridge 61 - CR 625 W over Breyfogel Ditch | Bridge Replacement | 7/1/2027 |
| Bridge 66 - CR 250 W over Phillips Ditch | Bridge Replacement | 9/2/2026 |
| Bridge 95 - CR 300 S over Ludington Ditch | Bridge Replacement | 8/11/2027 |
| Bridge 99 - CR 400 N over Salt Creek | Bridge Replacement | 12/13/2028 |
| Porter County Projects |
| Project Name | Construction Type | Approximate Letting Dates* |
| Bridge 1014 Calumet Ave over CSX Railroad | Deck Replacement | 9/1/2028 |
| Bridge 132 - CR 200 W over Salt Creek | Bridge Replacement | 11/1/2026 |
| JA-002 - CR 400 E | Structure Replacement | 10/20/2026 |
| LI-002 CR 100 W over Damon Run | Structure Replacement | 10/20/2026 |
| UN-003 - CR 750 W over Roper Ditch | Bridge Replacement | 10/20/2026 |
| UN-004 - CR 750 W over Deep River | Structure Replacement | 10/20/2026 |
| Bridge 1010 - Joliet Rd over Chicago Ft Wayne Eastern Railroad | Rehabilitation | 10/1/2026 |
| Bridge 208 - Shorewood Dr over Lake Louise | Rehabilitation | 4/14/2026 |
| Bridge 79 - CR 750 S over Cornell Dich | Rehabilitation | 10/1/2026 |
|
| *The dates provided are tentative and may be adjusted—either accelerated or delayed—based on funding availability, utility coordination, or right-of-way acquisitions. |
|